How can we help you?

Name Email
Currently Working with an Agent? Question or Comment
Login | Register
Idaho Real Estate Videos   
 

2005 Canyon County Builders by Total Permits 

Rank Builder Total Permits Average Permit Value Total Permit Value
1 CBH Homes 549 $120,791 $66,314,345
2 Hubble Homes LLC 402 $139,830 $56,211,515
3 Sun Country Homes Inc 169 $136,987 $23,150,833
4 Aspen Homes 158 $103,290 $16,319,880
5 Pioneer Homes 100 $114,054 $11,405,431
6 Status Homes 63 $154,836 $9,754,661
7 Idaho Homes LLC 55 $107,714 $5,924,274
8 Eaglewood Homes 53 $126,740 $6,717,231
9 Young American Homes 50 $119,490 $5,974,507
10 High Desert Const 34 $150,284 $5,109,670
11 Old West Quality Homes 34 $130,105 $4,423,558
12 Holton Homes 33 $187,393 $6,183,956
13 Goldcrest Homes LLC 33 $92,794 $3,062,187
14 Boulder Ridge Homes 27 $82,432 $2,225,654
15 Adair Homes 25 $129,134 $3,228,354
16 Proline Homes 23 $143,976 $3,311,444
17 RHC Inc 21 $161,806 $3,397,935
18 Westminster Homes 20 $252,329 $5,046,574
19 Landmark Dev LLC 20 $118,574 $2,371,481
20 Bradshaw Const. 18 $195,735 $3,523,231
21 Mike Urwin Homes 18 $113,615 $2,045,061
22 Shawn Whitehead 17 $216,030 $3,672,514
23 Shervik Builders 17 $167,427 $2,846,261
24 GNG Const Inc 16 $137,948 $2,207,170
25 Gibson Homes Inc 16 $121,404 $1,942,462
26 Cotner Building Co 14 $224,831 $3,147,627
27 Meadowbrook Homes 14 $160,554 $2,247,758
28 Integrity Homes 14 $101,728 $1,424,198
29 Equity Quest Homes Idaho 12 $190,395 $2,284,744
30 Crestwood Const 12 $148,927 $1,787,120
31 M3 Custom Homes 12 $115,661 $1,387,926
32 Hickory Pointe Const 12 $87,153 $1,045,841
33 Barclay Const 11 $203,082 $2,233,903
34 New Beginnings Homes 10 $136,609 $1,366,092
35 Dale Homes 10 $118,743 $1,187,425
36 Maupin Homes 9 $223,831 $2,014,480
37 PJB Const 9 $170,922 $1,538,300
38 S & H Homes 9 $164,104 $1,476,939
39 Moose Creek Builders. 9 $138,350 $1,245,148
40 Silverhawk Dev 9 $88,033 $792,297
41 Clearwater Const 8 $191,378 $1,531,022
42 Pallesen Builders Inc 8 $181,548 $1,452,380
43 Labrum Homes LLC 8 $121,404 $971,234
44 Bill Garret Const 8 $80,589 $644,708
45 Solid Rock Homes 7 $210,688 $1,474,819
46 Salisbury/Borah Const 7 $179,962 $1,259,732
47 Price Myers Custom Homes 7 $163,564 $1,144,945
48 Dugger Const 7 $158,604 $1,110,230
49 Skinner Quality Homes 7 $151,147 $1,058,026
50 Heinz Dev 7 $131,642 $921,496
51 Select Homes LLC 7 $114,466 $801,262
52 Cornerstone Custom Homes 7 $112,558 $787,905
53 Inline Const. 6 $286,579 $1,719,475
54 Highland Homes LLC 6 $262,726 $1,576,354
55 Ideal Custom Homes 6 $203,315 $1,219,892
56 Hibbard Const 6 $196,832 $1,180,991
57 Oaklund Const 6 $186,450 $1,118,701
58 Kings Men Const 6 $159,721 $958,324
59 Meadowbrook Inc 6 $151,534 $909,201
60 Oldenkamp Const 6 $137,687 $826,122
61 Randy Gingrich Const 6 $118,679 $712,073
62 Alpine Homes 6 $112,381 $674,288
63 Country West Homes 6 $105,176 $631,057
64 Santa Fe Designs 6 $81,562 $489,370
65 Precision Builders 5 $253,871 $1,269,357
66 Blue Canyon Custom Homes 5 $243,300 $1,216,499
67 Intermountain West Homes 5 $242,482 $1,212,408
68 Pat Palmer Const 5 $226,108 $1,130,539
69 Kinzler Bldrs & Dev 5 $223,351 $1,116,757
70 Idaho Contractor Inc 5 $222,177 $1,110,883
71 Keystone Custom Homes 5 $211,341 $1,056,706
72 Alpha Homes Const 5 $209,437 $1,047,185
73 Brookside Custom Homes 5 $194,127 $970,635
74 Northwest Const 5 $192,881 $964,403
75 Status Corp of Idaho 5 $186,057 $930,283
76 Longbow Dev LLC 5 $175,607 $878,036
77 Boyce Const. 5 $175,359 $876,794
78 Darwin Ames Const 5 $172,110 $860,550
79 Les Milburn Homes 5 $163,089 $815,445
80 Tamarack Const 5 $157,445 $787,224
81 InLine Const 5 $155,194 $775,971
82 Shadow Creek Homes 5 $151,984 $759,920
83 Shur-Luck Homes 5 $149,547 $747,735
84 JP Builders LLC 5 $149,390 $746,951
85 JMR Contracting LLC 5 $142,029 $710,147
86 Elordi Homes Inc 5 $135,923 $679,617
87 Estep Builders Inc 5 $131,649 $658,243
88 Royal Quality Homes 5 $123,708 $618,539
89 Rocky Ridge Homes 5 $109,609 $548,045
90 Prestige Homes Inc 5 $104,802 $524,008
91 Big View Builders Inc 4 $246,265 $985,059
92 Prindle & Prindle Const Inc 4 $228,647 $914,586
93 Bill Pugh Const 4 $211,721 $846,885
94 Elm Homes LLC 4 $209,022 $836,087
95 Todd Zimmerman Co 4 $206,960 $827,840
96 LaFee Builders 4 $203,454 $813,816
97 Clearview Const 4 $194,026 $776,105
98 RCG Inc 4 $186,502 $746,009
99 Sunrise Fine Homes 4 $176,090 $704,360
100 Initial Dev 4 $169,714 $678,854
101 Blackburn Brothers Const 4 $147,274 $589,097
102 Dodge Enterprises Inc 4 $128,013 $512,052
103 Gibson Homes 4 $108,215 $432,860
104 Randy Robertson 4 $97,813 $391,253
105 OLM Homes 4 $95,286 $381,142
106 BK Builders 4 $79,594 $318,376

Based on 394 Builders
Information obtained from ConstructionMonitor.com