Idaho ENERGY STAR Home Builders
Idaho ENERGY STAR Home Builders
Builder/Developer
|
Partner Since
|
Additional Recognition*
|
---|---|---|
Brighton Homes | 2009 | 100% Committed for the Upcoming Year![]() |
Gardner Homes Idaho, LLC | 2018 | 100% Committed for the Upcoming Year![]() |
Hubble Homes | 2009 | 100% Committed for the Upcoming Year![]() |
Acadia Building Company | 2021 | 100% Indoor airPLUS Committed for the Current Year![]() |
Affinity Home LLC | 2005 | |
Avimor | 2010 | |
Berkeley Building Co. | 2008 | |
Big Springs Construction | 2012 | |
Biltmore Company | 2009 | |
Boise Valley Habitat for Humanity | 2005 | |
Chris Conner Construction L.L.C. | 2004 | |
Conner Construction, LLC | 2022 | |
Cook Brothers Construction | 2020 | 100% Indoor airPLUS Committed for the Current Year![]() |
Core Building Co | 2019 | |
Eaglewood Homes, Inc. | 2010 | |
Elk Run Construction, LLC | 2006 | |
Emmett Price Homes, LLC | 2013 | |
Flynner Homes | 2006 | 100% Indoor airPLUS Committed for the Current Year ![]() |
FMCI, Inc | 2003 | |
Foothill Construction, LLC | 2017 | |
Gardner Homes | 2012 | |
Gardner Homes, LLC | 2010 | |
Greencastle Homes | 2021 | |
Hammett Homes | 2021 | |
Hayes Builders | 2005 | |
indieDwell, Inc. | 2019 | 100% Indoor airPLUS Committed for the Current Year![]() |
Iron Oak Homes | 2021 | 100% Indoor airPLUS Committed for the Current Year![]() |
James Clyde Custom Homes | 2007 | |
Maddyn Homes | 2021 | 100% Indoor airPLUS Committed for the Current Year![]() |
Mallon Construction, Inc. | 2005 | |
Marlette Homes | 2001 | |
Neighborworks Boise | 2018 | 100% Indoor airPLUS Committed for the Current Year![]() |
NWRECC | 2021 | |
Palm Harbor Homes | 1997 | |
Richmond American Homes - Idaho | 2022 | 100% Indoor airPLUS Committed for the Current Year![]() |
River Rock Construction, Inc. | 2009 | |
RiverRock Construction | 2005 | |
Riverwood Homes, Inc. | 2010 | |
Roundhouse Group, Inc. | 2020 | |
Schroeder Enterprises, Inc. | 2011 | |
Seidl Home Company | 2006 | |
Shadow Mountain Homes | 2010 | |
Solid Ground Construction, LLC | 2021 | 100% Indoor airPLUS Committed for the Current Year![]() |
Stanford Homes Inc | 2014 | |
Sustainable Homes, Inc. | 2012 | |
Sustainable Homes, LLC | 2018 | |
Syringa Construction of Idaho | 2007 | |
Tamarack Custom Homes, Inc. | 2006 | |
Ted Mason Signature Homes, Inc. | 2008 | |
Thompson Homes Inc | 2007 | |
Titan Homes, LLC | 2009 | |
Titan Homes, LLC of Boise | 2019 | |
Todd Campbell Construction | 2007 | |
Tom Steelman | 2020 | |
Tresidio Homes | 2018 | |
Trident Homes, LLC | 2021 | 100% Indoor airPLUS Committed for the Current Year![]() |
True Homes Legacy, LLC | 2021 | 100% Indoor airPLUS Committed for the Current Year![]() |
Venta Homes, Inc. | 2021 | 100% Indoor airPLUS Committed for the Current Year![]() |
Wilderness Falls Building, LLC | 2010 | |
Zach Evans Construction | 2002 |
ENERGY STAR certified new homes are designed and built to standards well above most other homes on the market today, delivering energy efficiency savings of up to 30 percent when compared to typical new homes. A new home that has earned the ENERGY STAR label has undergone a process of inspections, testing, and verification to meet strict requirements set by the U.S. Environmental Protection Agency (EPA), delivering better quality, better comfort, and better durability.
The Next Generation of ENERGY STAR Certified New Homes
Buying a new home is one of the biggest purchases you'll ever make. By choosing one that has earned the government's trusted ENERGY STAR label, you can have the house of your dreams and enjoy peace of mind knowing it's been built to meet strict energy efficiency guidelines set by the U.S. Environmental Protection Agency (EPA).
With ENERGY STAR, you know you're making the right decision—for your wallet, for your family, and for the environment—bringing these important benefits:
Lower Utility Bills
By using less energy for heating, cooling, and water heating, ENERGY STAR certified homes deliver approximately 20% savings on annual utility bills. Over the 7 to 8 years that a typical family lives in a home, you can save thousands of dollars in maintenance costs.
Enhanced Performance
In ENERGY STAR certified homes, comfort is ensured with consistent temperatures between and across rooms; indoor air quality is enhanced by reducing dust, pollen, bugs, and excessive humidity; and durability is improved with comprehensive water protection, windows that block damaging sunlight, and better grade equipment.