Idaho Real Estate Insider Information

What are the most valuable neighborhoods in Boise?

How much has your home actually appreciated since 2020? To answer the frequently asked questions “What are the top subdivisions in Boise?” and “Where are the most desirable places to live in Boise?”, Build Idaho performed a study of home price appreciation to get a concrete answer to these subjective questions.

The Boise area has flooded the news over the last few years with how fast home prices have risen. Recently, Boise has made headlines for how home prices have adjusted from the pandemic-induced buying frenzy.

Buying a home is an investment. Has your investment paid off?

Here are the top 125 most rapidly appreciating subdivisions in the Boise area. Our 3 key takeaways are below the list

 

SubdivisionAreaTotal SoldMedian PriceYear-Over-Year Appreciation
Briarhill Subdivision NW Boise 7 $750,000 56.25%
Randall Acres NW Boise 19 $550,000 54.49%
Highland Emmett 43 $539,900 53.78%
Brumbacks Addition N Boise 16 $800,000 48.56%
The Oaks North N Meridian 159 $673,805 43.61%
Sunny Ridge SE Boise 17 $729,900 42.56%
Century Farm S Meridian 52 $702,500 40.50%
Arbor N Caldwell 43 $549,900 37.13%
Cumberland S Caldwell 10 $613,500 36.64%
Stillwater Eagle 9 $767,500 36.40%
Cazador S Meridian 41 $600,000 36.39%
Lakemoor Eagle 20 $852,000 34.81%
Greendale Grove Star 36 $550,490 33.08%
Baserri SW Boise 53 $530,162 33.00%
Pine 43 N Meridian 45 $545,000 31.04%
Harris North NE Boise 24 $1,545,000 30.21%
Trident Ridge Star 71 $524,118 29.69%
Rustic Acres W Boise 16 $109,750 28.36%
Calistoga S Meridian 15 $809,900 28.32%
Patagonia Kuna 84 $699,900 28.10%
Williamson River Ranch Eagle 20 $1,729,073 28.05%
Brittania Heights N Nampa 13 $899,900 27.65%
Bridgetower West N Meridian 39 $840,000 27.63%
Whitecliffe Estates N Meridian 15 $765,000 26.85%
Fairhaven N Nampa 27 $570,335 26.75%
Harvest Valley Emmett 32 $503,321 26.64%
Dry Creek Ranch NW Boise 97 $950,000 26.61%
Purple Sage Estates Middleton 7 $890,056 25.68%
Sterling Ranch Kuna 76 $562,238 25.41%
Summit Ridge S Nampa 64 $669,900 25.11%
Londoners First SE Boise 15 $583,750 24.87%
The Lakes at Pristine Springs Star 13 $932,450 24.49%
Ashford Greens N Meridian 10 $650,000 23.22%
Sienna Hills S Caldwell 52 $602,500 22.98%
Carriage House at Spurwing N Meridian 8 $613,250 22.43%
Winters Run SW Boise 16 $775,000 22.07%
Pine Tree Ranch Garden Valley 13 $660,000 21.10%
Meadowcrest S Nampa 9 $430,735 20.89%
Stonehaven Middleton 46 $592,450 20.44%
Carriage Hill West S Nampa 119 $534,345 20.20%
Pavilion Commons Star 59 $509,990 20.00%
Edgehill S Meridian 41 $589,990 19.64%
Silverwater S Meridian 6 $534,250 19.52%
Rush Valley SE Boise 10 $560,104 18.92%
West Highlands Ranch Middleton 17 $549,000 18.08%
Heron River Star 39 $724,000 17.25%
Southern Ridge S Nampa 79 $489,201; 17.06%
Rosehaven Wilder 22 $401,950 16.69%
Sunset Rim SW Boise 9 $490,000 16.67%
Lemps Addition N Boise 7 $600,000 16.28%
Gran Prado S Meridian 5 $490,000 16.26%
Shelburne S Meridian 34 $770,000 16.16%
Avimor NW Boise 92 $785,000 15.78%
Mason Creek N Caldwell 48 $468,023 15.70%
Dudler Addition N Boise 9 $699,900 15.50%
Painted Ridge SE Boise 12 $650,000 15.38%
Powder River Middleton 11 $649,900 15.33%
Summit View Kuna 6 $419,500 14.93%
Montecito Park N Caldwell 20 $412,000 14.92%
Sundance N Meridian 15 $505,000 14.64%
Voyage Crossing N Caldwell 19 $399,990 14.43%
Brookdale Estates N Nampa 17 $510,000 14.35%
Haven Cove N Meridian 13 $480,000 14.29%
Moon Ridge SW Boise 14 $457,500 13.66%
Interstate S Nampa 14 $312,500 13.64%
Vienna Woods N Meridian 8 $749,900 13.62%
Chesterfield N Meridian 10 $487,000 13.52%
Not in a Subdivision Treasure Valley 930 $510,500 13.46%
Kurtz Addition S Nampa 58 $317,500 13.39%
Griffith & King N Nampa 10 $272,000; 13.33%
Cartwright Ranch NW Boise 79 $815,410 13.25%
Willowbrook Garden City 12 $416,000 13.20%
The Preserve Eagle 21 $625,000 13.02%
Capital Manor W Boise 7 $525,000 12.90%
Movado Estates SW Boise 29 $825,000 12.63%
SpurWing Greens N Meridian 14 $777,500 12.60%
Nottingham Greens Middleton 14 $449,000 12.39%
Mace River Ranch Eagle 10 $1,699,993 12.21%
Bainbridge N Meridian 67 $660,000 12.06%
Golden Gate S Caldwell 13 $265,000 11.81%
Windsor Creek East N Nampa 60 $432,495 11.76%
Franklin Village N Nampa 88 $474,330 11.61%
Royal Meadows S Nampa 12 $390,000 11.40%
Sutters Mill Kuna 8 $470,000 11.24%
Southern Height S Caldwell 7 $362,000 11.21%
Echo Creek Eagle 5 $546,933 11.05%
Hazelwood S Meridian 13 $505,000 10.99%
Terrace Lakes Garden Valley 18 $425,000 10.39%
Shenandoah West W Boise 16 $557,450 10.28%
Wycliff Estates S Nampa 7 $420,000 10.24%
Rockbridge Star 14 $617,500 10.17%
Saguaro Canyon N Meridian 14 $747,500 10.09%
Deserthawk Kuna 6 $455,000 10.04%
Southcreek SW Boise 18 $577,500 10.00%
Cruzen N Boise 13 $552,500 9.51%
Memory Ranch Kuna 36 $463,133 9.49%
Eagleson Park Boise Bench 15 $421,500 9.48%
Crossfield N Meridian 14 $492,500 9.44%
Kingsbridge S Meridian 7 $885,000 9.41%
Kensington Place N Nampa 14 $417,500 9.15%
Sands Pointe S Nampa 11 $479,500 8.98%
Indian Lake SW Boise 19 $474,900 8.92%
Ardell Estates Kuna 18 $472,500 8.62%
Tustin N Meridian 10 $584,750 8.60%
Goldcrest Estates N Nampa 18 $308,450 8.23%
Crimson Point Kuna 34 $487,500 8.21%
Greyhawk Kuna 65 $480,133 8.14%
Sky Mesa S Meridian 87 $859,024 8.05%
Asbury Park N Nampa 7 $361,500 7.91%
Middleton Lakes Middleton 22 $420,725 7.88%
Crestwood Estates N Nampa 18 $377,500 7.87%
Blackhawk N Caldwell 31 $419,900 7.80%
Ashton Estates Kuna 47 $406,270 7.74%
Ashton Hills S Caldwell 15 $350,000 7.69%
Westminster N Nampa 8 $457,500 7.65%
Pennsylvania Park N Caldwell 27 $459,990 7.47%
Randolph-Robert Boise Bench 30 $472,450 7.38%
Manchester Park S Caldwell 17 $380,000 7.34%
Larkspur S Meridian 8 $466,500 7.24%
Greens At Ridgecrest N Nampa 5 $412,450 7.13%
Falcon Valley Middleton 10 $452,450 7.09%
Kings Road Estates N Nampa 8 $357,500 7.04%
Landover Estates NW Boise 9 $460,000 6.98%
Breckenridge SE Boise 10 $462,000 6.88%
Hazelwood Village SW Boise 43 $547,000 6.84%

Key Takeaways:

Our three key takeaways are:

Homebuyers don’t seem to favor one specific area

The list isn't concentrated on one city or even one part of any given city. The top 10 most valuable subdivisions are in Boise, Emmett, Meridian, Eagle, and Caldwell. If location isn't as much of a factor, what are buyers looking for?

Generally, new construction does the best
New subdivisions sat toward the top of the list. New homes offer modern styling, architecture, and finishes, plus have less maintenance. These are all attractive to buyers. As such, buyers are willing to pay more for newer and better home features.

While new construction tends to be valued higher because market prices have already risen to a certain level, having increased demand for new homes drives up demand. However, existing subdivisions reigned supreme in the third takeaway.

Lifestyle
Okay, maybe location is a factor, but not city-specific location in this sense. The subdivisions that topped the list with the highest year-over-year appreciation catered largely to existing subdivisions that offer active lifestyle amenities. Living in the Boise Foothills, having schools in or near the subdivision, multiple parks throughout, sport courts, playgrounds, and integrated walking paths all support a safer and healthier living.